The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 39.78% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 22.36% |
MemeSheepage | 40.35% An expert on multiple-choice questions, an whiz at the cut-and-paste | 28.03% |
Original Content | 61.29% Using LiveJournal to express a few strong opinions | 38.06% |
Psychodrama Quotient | 10.84% Had a comment taken out of context once or twice | 17.09% |
Attention Whoring | 25% You do a little dance whenever someone friends you | 20.76% |
-
Books of 2017
Read so far: 1. The Exiled Queen by Cinda Williams Chima [x] [L] 2. A Woman Entangled by Cecilia Grant [x] [L] 3. Anne of Green Gables by L.M.…
-
Books of 2017
Read so far: 1. The Exiled Queen by Cinda Williams Chima [x] [L] 2. A Woman Entangled by Cecilia Grant [x] [L] 3. Anne of Green Gables by L.M.…
-
Big, Big List of 2016 Books
Read so far: 1. The Well of Ascension (Mistborn) by Brandon Sanderson 2. Transformation by Carol Berg [x] [L] 3. The Bands of Mourning (Mistborn)…
- Post a new comment
- 2 comments
- Post a new comment
- 2 comments